<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanford Downey News</title>
	<atom:link href="http://yourwebperson1.com/sda-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yourwebperson1.com/sda-blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 21:29:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scotiabank Convention Centre featured in the Niagara Falls Business News Update</title>
		<link>http://yourwebperson1.com/sda-blog/?p=339</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=339#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:48:05 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=339</guid>
		<description><![CDATA[
An interesting article in the City of Niagara Falls Business News Update last month with regards to the positive impact that the convention centre has had on the city.

Click here to read the article
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-340" title="NCCC-dusk" src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/12/NCCC-dusk.jpg" alt="NCCC-dusk" width="300" height="176" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">An interesting article in the City of Niagara Falls Business News Update last month with regards to the positive impact that the convention centre has had on the city.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Click <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/12/Business-News-Update-NF.pdf">here</a> to read the article</span></p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane House &#8211; Cork Town, Toronto</title>
		<link>http://yourwebperson1.com/sda-blog/?p=311</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=311#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:18:48 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=311</guid>
		<description><![CDATA[This five storey house, located on a tiny 25 foot by 25 foot lot in downtown Toronto, stands out for its unique design yet blends happily with the surrounding neighbourhood.]]></description>
			<content:encoded><![CDATA[<div id="attachment_312" class="wp-caption alignright" style="width: 310px"><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/SDA-Lane-House-thumb.jpg"><img class="size-medium wp-image-312" title="SDA - Lane House" src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/SDA-Lane-House-thumb-300x199.jpg" alt="SDA - Lane House" width="300" height="199" /></a><p class="wp-caption-text">SDA - Lane House</p></div>
<p>This five storey house, located on a tiny 25 foot by 25 foot lot in downtown Toronto, stands out for its unique design yet blends happily with the surrounding neighbourhood.  Limited by both code restrictions and its proximity to adjacent lots, light filters in the house from only two sides.  This necessitated a very conscious and careful control of the natural lighting.<br />
For more information click <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/SDA-Lane-House.pdf">here</a></p>
<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/Lane-House-Front-Elevation.jpg">Front Elevation Photo</a></p>
<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/Lane-House-Stair-Exterior.jpg">Glazed Staircase, Photo from Exterior</a></p>
<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/Lane-House-Balconies.jpg">North Balcony Photo</a></p>
<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/Lane-House-Stair-Interior.jpg">Glazed Staircase &#8211; Interior Photo</a></p>
<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/Lane-House-Roof-Terrace.jpg">Roof Terrace Photo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Community Housing : A Sustainable Approach</title>
		<link>http://yourwebperson1.com/sda-blog/?p=344</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=344#comments</comments>
		<pubDate>Wed, 04 May 2011 20:52:09 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=344</guid>
		<description><![CDATA[Located in the heart of downtown Toronto, this 12 storey equivalent LEED silver project incorporates walk-up townhomes, family units and terrace units (total 110).  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-upshot-233.jpg"><img class="alignright size-full wp-image-346" title="TCH-upshot-233" src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-upshot-233.jpg" alt="TCH-upshot-233" width="300" height="211" /></a>Located in the heart of downtown Toronto, this 12 storey equivalent LEED silver project incorporates walk-up townhomes, family units and terrace units (total 110).  The existing facades of 88-90 Carlton were preserved with the tower setback, thus preserving the streetscape and pedestrian experience while obtaining the required density to make the project feasible.</p>
<p>To read more click <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/SDA-TCH.pdf">here</a></p>
<p>Photos  <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-front-entry-at-dusk.jpg">1</a> <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-front-entry-canopy.jpg">2</a> <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-interior-entry.jpg">3</a> <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-pedestrian-view2.jpg">4</a> <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-pedestrian-view.jpg">5</a> <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-upshot.jpg">6</a> <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-view-from-SE.jpg">7</a> <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-view-from-SE-dusk.jpg">8</a> <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2012/01/TCH-view-up-mutual-street.jpg">9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention Centre in Niagara Falls opens to great fanfare</title>
		<link>http://yourwebperson1.com/sda-blog/?p=323</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=323#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:40:15 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=323</guid>
		<description><![CDATA[The Scotiabank Convention Centre opened to much fanfare after two and a half years of design and construction.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-324" title="NCC-theatre prefunction" src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/NCC-theatre-prefunction-SML.jpg" alt="NCC-theatre prefunction" width="300" height="220" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The Scotiabank Convention Centre opened to much fanfare after two and a half years of design and construction.  Stanford Downey Architects, in association with CS&amp;P Architects and the Kirkland Partnership, designed this world class facility which boasts the largest clear span convention space in Canada.  Targeting LEED Silver, the facility provides users, businesses and staff with a healthy and sustainable environment.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">To read more, click <a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/04/SDA-SCC.pdf">here</a></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/NCC-NE-Elevation.jpg">View from the North East</a></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><br />
</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/NCC-Ground-Prefunction.jpg">Photo of Main Entry and Prefunction</a></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/NCC-theatre-prefunction.jpg">Photo of Theatre Prefunction</a></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/NCC-Exterior-Drop-Off.jpg">Photo of Exterior Drop Off</a></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2011/11/NCC-2nd-floor-lightwell.jpg">Photo of Second Storey Lightwell</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan + Olivia presents TOPSHOP</title>
		<link>http://yourwebperson1.com/sda-blog/?p=306</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=306#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:18:39 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=306</guid>
		<description><![CDATA[Stanford Downey Architects are proud to be the architets for Canada's first TOPSHOP presented by Jonathan + Olivia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/07/store_shot-6.jpg"><img src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/07/store_shot-6-300x200.jpg" alt="store_shot-6" title="store_shot-6" width="300" height="200" class="alignright size-medium wp-image-308" /></a><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/07/LINE-2.jpg"><img src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/07/LINE-2-300x200.jpg" alt="LINE-2" title="LINE-2" width="300" height="200" class="alignright size-medium wp-image-307" /></a>SDA are proud to be the architects for Canada&#8217;s first TOPSHOP.  For more information go to http://jonathanandolivia.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work continues on Niagara Convention &amp; Civic Centre</title>
		<link>http://yourwebperson1.com/sda-blog/?p=296</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=296#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:16:55 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=296</guid>
		<description><![CDATA[Glass installation is underway for the new Niagara Convention &#038; Civic Centre in Niagara Falls, Ont.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/06/NCC-june2010.gif"><img src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/06/NCC-june2010-300x158.jpg" alt="NCC-june2010" title="NCC-june2010" width="300" height="158" class="alignright size-medium wp-image-298" /></a><br />
Daily Commercial News:<br />
Glass installation is underway for the new Niagara Convention &#038; Civic Centre in Niagara Falls, Ont. Bondfield Construction Co. Ltd. and MHPM Project Managers Inc. have the opening of the two-storey, design-build centre scheduled for January 2011. The centre will have an exhibition hall, a ballroom, meeting space, and a 1,000-seat theatre. The project was designed by CS &#038; P Architects/Stanford Downey Architects/The Kirkland Partnership Inc.<br />
view article in pdf format<a href='http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/06/2010.06.29-DCN.pdf'> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92 Carlton Street Project- Affordable But Not Cheap</title>
		<link>http://yourwebperson1.com/sda-blog/?p=252</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=252#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:42:16 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=252</guid>
		<description><![CDATA[Architecturally, it is a splendid example of how old and new can be blended in ways that enhance both.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/06/100506-80Carlton-1241.jpg"><img src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/06/100506-80Carlton-1241-300x213.jpg" alt="100506-80Carlton-124" title="100506-80Carlton-124" width="300" height="213" class="alignright size-medium wp-image-269" /></a>June 11, 2010<br />
Christopher Hume<br />
Star Columnist<br />
Condo Critic</p>
<p>92 CARLTON ST.: Okay, so this isn’t a condo, but it is a new midrise residential project and that makes it relevant — and interesting. The fact it was done by Toronto Community Housing to provide housing for those who can’t afford full market rents makes it all the more remarkable. </p>
<p>Architecturally, it is a splendid example of how old and new can be blended in ways that enhance both. In this case, the scheme incorporates a row of masonry facades on Carlton, behind which the new structure sits happily. </p>
<p>The lowrise character of the Carlton frontage continues north up Mutual St. The bulk of the new building has been set back, which allows the street to breathe a little easier. With its sun shades and roof garden, the 12-storey addition is an example of intensification at its city-building finest. Best of all, perhaps, it manages to offer cheap rents without looking cheap.</p>
<p>GRADE: A</p>
<p>view article in pdf format<a href='http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/06/2010.06.15-Hume-TorontoStar.pdf'> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niagara Convention &amp; Civic Centre reaches the highest point and completes steel installation</title>
		<link>http://yourwebperson1.com/sda-blog/?p=287</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=287#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:04:19 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=287</guid>
		<description><![CDATA[Media Release:  Niagara Convention &#038; Civic Centre reaches the highest point and completes steel installation]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/04/NFR-Article-24863151.jpg"><img src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/04/NFR-Article-24863151-300x199.jpg" alt="NFR-Article-2486315" title="NFR-Article-2486315" width="300" height="199" class="alignright size-medium wp-image-294" /></a>In December 2008, the City of Niagara Falls announced that Bondfield Construction Company Limited in collaboration with CS&#038;P Architects, Stanford Downey Architects and the Kirkland Partnership were selected as the preferred proponents for the design and build of the Centre. This group has previously worked together to complete other large-scale infrastructure projects in the Niagara Region including the Niagara College Glendale Campus and the Hilton Fallsview Hotel. The group has designed the NCCC to be built to the Leadership in Energy and Environmental Design (LEED) Silver Certification.<br />
view article in pdf format <a href='http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/04/Topping-Off-Media-Release.pdf'> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention Centre on Target</title>
		<link>http://yourwebperson1.com/sda-blog/?p=275</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=275#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:43:28 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=275</guid>
		<description><![CDATA[Bondfield's architects did their own design, allowing them to make better use of the space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/04/NFR-Article-2486315.jpg"><img src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/04/NFR-Article-2486315-300x199.jpg" alt="NFR-Article-2486315" title="NFR-Article-2486315" width="300" height="199" class="alignright size-medium wp-image-279" /></a>THE NIAGARA FALLS REVIEW<br />
Posted By COREY LAROCQUE , REVIEW STAFF WRITER<br />
The centre will have more space than originally planned because Bondfield&#8217;s architects did their own design, allowing them to make better use of the space.<br />
view article in pdf format <a href='http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/04/NFR-Article-2486315.pdf'> here</a>             </p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton Niagara Falls Fallsview- Precast Imagineering Fall 2009</title>
		<link>http://yourwebperson1.com/sda-blog/?p=237</link>
		<comments>http://yourwebperson1.com/sda-blog/?p=237#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:45:55 +0000</pubDate>
		<dc:creator>sda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yourwebperson1.com/sda-blog/?p=237</guid>
		<description><![CDATA[Hilton Niagara Falls Fallsview has opened its doors following a two-plus year expansion that tranformed the property into Canada's tallest hotel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/03/Screen-shot-2010-06-15-at-2.29.19-PM.png"><img src="http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/03/Screen-shot-2010-06-15-at-2.29.19-PM-300x204.png" alt="Screen shot 2010-06-15 at 2.29.19 PM" title="Screen shot 2010-06-15 at 2.29.19 PM" width="300" height="204" class="alignright size-medium wp-image-247" /></a><a href='http://yourwebperson1.com/sda-blog/wp-content/uploads/2010/03/Imagineering_SummerFall_2009.pdf'>Imagineering_SummerFall_2009</a><Br>Hilton Niagara Falls Fallsview has opened its doors following a two-plus year expansion that tranformed the property into Canada&#8217;s tallest hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourwebperson1.com/sda-blog/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

